Choosing the right AIS transponder depends on more than price.
Vessel type, cruising area, antenna setup, onboard network, Wi-Fi needs, VHF integration and transmit power can all affect which unit makes the most sense for your boat.
This AIS comparison guide is designed to make that process easier. Use the searchable table below to compare Class A, Class B CSTDMA and Class B SOTDMA AIS transponders across key features including transmit power, NMEA 0183, NMEA 2000, USB, Wi-Fi, Bluetooth, integrated splitters, GPS antenna options, IP rating, warranty and online price.
As a general rule, 5W SOTDMA models are a strong choice for busy waterways, faster vessels and offshore use, while 2W CSTDMA models can still be a practical fit for many recreational boats. Units with built-in Wi-Fi are useful for tablets and mobile apps, while models with integrated VHF antenna splitters can simplify installations where a dedicated AIS antenna is not practical.
Tip: Scroll sideways to view the full spec set.
| Product | AIS Class | AIS Type | AIS PWR | NMEA 0183 | NMEA 2000 | USB | Wi-Fi | Bluetooth | SAT-AIS / Msg 27 | VHF Radio | Monitoring | VDR | VHF antenna splitter | GPS antenna bundled | NMEA multiplexing | Integrated screen | IP rating | Warranty | Online Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEC A750 | A | SO | 12.5 | Yes | Yes | Yes | No | No | Yes | No | No | SD card | No | Marine-grade | Yes | Yes | IP54 | 2 year | $2,536 |
| AMEC B620 | B | CS | 2 | 2 | Yes | Yes | No | No | No | No | No | SD card | No | Portable antenna | Yes | No | IP68 | 2 year | $656 |
| AMEC B620S | B | CS | 2 | 2 | Yes | Yes | No | No | No | No | No | SD card | Yes | Portable antenna | Yes | No | IP68 | 2 year | $827 |
| AMEC B620W | B | CS | 2 | 2 | Yes | Yes | Yes | No | No | No | No | SD card | No | Portable antenna | Yes | No | IP68 | 2 year | $933 |
| AMEC B620WS | B | CS | 2 | 2 | Yes | Yes | Yes | No | No | No | No | SD card | Yes | Portable antenna | Yes | No | IP68 | 2 year | $1179 |
| AMEC B650 | B | SO | 5 | 2 | Yes | Yes | No | No | Yes | No | No | SD card | No | Portable antenna | Yes | No | IP68 | 2 year | $757 |
| AMEC B650S | B | SO | 5 | 2 | Yes | Yes | No | No | Yes | No | No | SD card | Yes | Portable antenna | Yes | No | IP68 | 2 year | $967 |
| AMEC B650W | B | SO | 5 | 2 | Yes | Yes | Yes | No | Yes | No | No | SD card | No | Portable antenna | Yes | No | IP68 | 2 year | $1,045 |
| AMEC B650WS | B | SO | 5 | 2 | Yes | Yes | Yes | No | Yes | No | No | SD card | Yes | Portable antenna | Yes | No | IP68 | 2 year | $1,343 |
| B&G V60-B VHF | B | CS | 2 | Yes | Yes | No | No | No | No | Yes | No | No | Yes | Marine-grade | No | Yes | IPx7 | 2 year | $1,377 |
| Comar T350 | B | SO | 5 | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes | No | IP40 | 1 year | $1,448 |
| em-trak A200 | A | SO | 12.5 | Yes | Yes | No | Yes | No | Yes | No | No | SD card | No | Marine-grade | No | Yes | IP67 | 3 year | $2,470 |
| em-trak B200 w/ Battery Backup | B | SO | 5 | 2 | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Marine-grade | NMEA 0183 only | No | IP67 | 3 year | $1,389 |
| em-trak B400 | B | CS | 2 | Yes | Yes | No | Yes | No | Yes | No | No | SD card | No | Marine-grade | NMEA 0183 only | Yes | IP67 | 3 year | $1,688 |
| em-trak B921 | B | CS | 2 | 2 | Yes | Yes | No | No | No | No | No | No | No | Internal | NMEA 0183 only | No | IP67 | 3 year | $631 |
| em-trak B922 | B | CS | 2 | 2 | Yes | Yes | Yes | Yes | No | No | No | No | No | Internal | NMEA 0183 only | No | IP67 | 3 year | $925 |
| em-trak B923 | B | CS | 2 | 2 | Yes | Yes | No | No | No | No | No | No | Yes | Internal | NMEA 0183 only | No | IP67 | 3 year | $821 |
| em-trak B924 | B | CS | 2 | 2 | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Internal | NMEA 0183 only | No | IP67 | 3 year | $1,177 |
| em-trak B951 | B | SO | 5 | 2 | Yes | Yes | No | No | Yes | No | No | No | No | Internal | NMEA 0183 only | No | IP67 | 3 year | $757 |
| em-trak B952 | B | SO | 5 | 2 | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Internal | NMEA 0183 only | No | IP67 | 3 year | $1,052 |
| em-trak B953 | B | SO | 5 | 2 | Yes | Yes | No | No | Yes | No | No | No | Yes | Internal | NMEA 0183 only | No | IP67 | 3 year | $946 |
| em-trak B954 | B | SO | 5 | 2 | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Internal | NMEA 0183 only | No | IP67 | 3 year | $1,305 |
| em-trak x100 VHF | B | SO | 5 | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Internal | Yes | Yes | IP66 | 3 year | $1,682 |
| Furuno FA-70 | B | SO | 5 | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | Internal | Yes | No | IP55 | 2 year | $1,095 |
| Furuno FA170 | A | SO | 12.5 | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Marine-grade | Yes | Yes | IP22 | 2 year | $4,195 |
| Garmin AIS 800 | B | SO | 5 | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | Marine-grade | No | No | IPX7 | 2 year | $899 |
| Garmin Signal VHF 400 | B | SO | 5 | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Internal | No | Yes | IPX7 | 2 year | $1,500 |
| Icom MA-510TR | B | CS | 2 | Yes | Yes | Yes | No | No | No | No | No | No | No | Marine-grade | Yes | Yes | IPX7 | 2 year | $1,000 |
| Navico NAIS-500 | B | CS | 2 | Yes | Yes | Yes | No | No | No | No | No | No | No | Marine-grade | Yes | No | IPX7 | 2 year | $879 |
| Raymarine AIS5000 | A | SO | 12.5 | Yes | Yes | No | No | No | Yes | No | No | No | No | Marine-grade | Yes | Yes | IPx7 | 2 year | $7,150 |
| Raymarine AIS700 | B | SO | 5 | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | Marine-grade | No | No | IPX6/7 | 2 year | $1,100 |
| Si-Tex MDA-1 | B | CS | 2 | Yes | Yes | Yes | No | No | No | No | No | No | No | Internal | No | No | IPx7 | 2 year | $799 |
| Si-Tex MDA-5 | B | SO | 5 | 2 | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Internal | NMEA 0183 only | No | IPx7 | 2 year | $1,249 |
| Si-Tex MDA-5H | B | SO | 5 | 2 | Yes | Yes | No | No | Yes | No | No | No | Yes | Internal | NMEA 0183 only | No | IPx7 | 2 year | $1,000 |
| Simrad RS40-B | B | CS | 2 | Yes | Yes | No | No | No | No | Yes | No | No | No | Marine-grade | No | Yes | IPX7 | 2 year | $1,377 |
| Vesper Cortex M1 | B | SO | 5 | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Marine-grade | Yes | Optional handset | IPx7 | 2 year | $1,450 |
| Vesper Cortex V1 | B | SO | 5 | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Marine-grade | Yes | Included handset | IPx7 | 2 year | $2,000 |
All information provided, including price, is true and accurate to the best of our ability. However, content is for general information purposes only and should not be considered professional or legally binding advice.
